Skip to content

CHPC Usage by Project - Winter 2022

Last Updated: Thu Mar 31 2022 23:59:19

PI General Allocation Pool (SUs)
Allocation Notchpeak Balance
Aksamija, Zlatan (aksamija) 30,000.00 819.80 29,180.20
Anderegg, William (anderegg) 250,000.00 0.00 250,000.00
Armentrout, Peter B. (armentro) 190,000.00 152,152.73 37,847.27
Asparouhova, Elena (asparouhova) 5,000.00 0.00 5,000.00
Bass, Brenda (bass) 75,000.00 38,247.76 36,752.24
Bedrov, Dmitry (bedrov) 250,000.00 251,844.34 0.00
Bergman, Douglas (bergman) 150,000.00 64,215.61 85,784.39
Bidone, Tamara C (bidone) 100,000.00 1,297.80 98,702.20
Blair, Steve (blair) 20,000.00 0.00 20,000.00
Boldyrev, Alexander (boldyrev) 285,000.00 300,723.33 0.00
Calaf, Marc (calaf) 200,000.00 222,262.68 0.00
Cheatham, Tom (affiliate) 0.00 3,725.44 0.00
Cheatham, Tom (cheatham) 200,000.00 249,473.75 0.00
Cheatham, Tom (chpc) 0.00 226.97 0.00
Chow, Clement (chow) 25,000.00 1,058.77 23,941.23
Coley, Phyllis (coley) 20,000.00 0.00 20,000.00
Dale, Colin (dale) 30,000.00 170.44 29,829.56
Dentinger, Bryn (dentinger) 0.00 89,535.12 0.00
Doherty, Jennifer Anne (doherty) 20,000.00 0.00 20,000.00
dtn 0.00 138.60 0.00
Elde, Nels (elde) 90,000.00 10,588.86 79,411.14
English, Justin (english) 10,000.00 377.30 9,622.70
Facelli, Julio C. (BMI_Facelli) 100,000.00 88.35 99,911.65
Farmer, Colleen (farmer) 190,000.00 0.00 190,000.00
Feng, Bingjian (feng) 30,000.00 0.00 30,000.00
Feng, Tianli (fengt) 300,000.00 646,788.02 0.00
Forster, Richard (rforster) 0.00 0.91 0.00
Francoeur, Mathieu (francoeur) 165,000.00 94,355.18 70,644.82
Fu, Henry Chien (hfu) 20,000.00 0.00 20,000.00
Gagnon, James (gagnon) 5,000.00 350.50 4,649.50
Gompert, Zachariah (gompert) 70,000.00 72,424.21 0.00
Greene, Tom (greene) 130,000.00 78,324.01 51,675.99
Gruenwald, Michael (gruenwald) 120,000.00 133,849.41 0.00
Hall, Mary (hall) 0.00 6,009.01 0.00
Hanson, Heidi (hanson) 20,000.00 0.00 20,000.00
Harman, Todd (harman) 195,000.00 183.58 194,816.42
Hochhalter, Jacob (hochhalter) 0.00 55,112.82 0.00
Holmes, Heather A (holmes) 28,400.00 7,704.48 20,695.52
Johnson, William P. (wjohnson) 50,000.00 0.00 50,000.00
Jones, Makoto M (jonesm) 65,000.00 0.00 65,000.00
Jui, Charles (jui) 120,000.00 0.00 120,000.00
Kapheim, Karen (kapheim) 60,000.00 30,679.09 29,320.91
Kardon, Gabrielle (kardon) 5,000.00 0.00 5,000.00
Kieber-emmons, Matthew (kieber-emmons) 0.00 277,991.24 0.00
Koper, Keith (koper) 30,000.00 11,389.01 18,610.99
Koppelmans, Vincent (koppelmans) 20,000.00 11,236.56 8,763.44
Lee, Younghee (BMI_Lee) 0.00 3,286.10 0.00
Leung, Daniel (leung) 5,000.00 0.00 5,000.00
Lin, Fan-chi (flin) 0.00 5.23 0.00
Liu, Feng (liu) 250,000.00 366,753.68 0.00
Longino, John (longino) 130,000.00 4,161.17 125,838.83
Ma, Huilian (mah) 50,000.00 0.00 50,000.00
McLennan, John (mclennan) 70,000.00 0.00 70,000.00
Minteer, Shelley (minteer) 20,000.00 7,097.03 12,902.97
Mock, Karen (mock) 30,000.00 1,115.58 28,884.42
Molinero, Valeria (molinero) 90,000.00 9,002.38 80,997.62
Morse, Michael D. (morse) 60,000.00 12,783.32 47,216.68
Noriega, Rodrigo (noriega) 135,000.00 53,928.90 81,071.10
notchpeak-gpu 0.00 863,256.36 0.00
notchpeak-shared-short 0.00 181,284.07 0.00
Noudoost, Behrad (noudoost) 170,000.00 2,325.44 167,674.56
O'connell, Ryan (oconnell) 20,000.00 0.00 20,000.00
Olivera, Baldomero "toto" (olivera) 0.00 822.56 0.00
Pezzolesi, Marcus Guy (pezzolesi) 40,000.00 2,611.68 37,388.32
Pitts, James Purser (pitts) 0.00 673.00 0.00
Pu, Zhaoxia (zpu) 170,000.00 195,930.35 0.00
Ranjan, Ravi (ranjan) 6,000.00 10,930.70 0.00
Rao, Yi (yrao) 130,000.00 0.00 130,000.00
Reichler, Thomas (reichler) 15,000.00 0.09 14,999.91
Renganathan, Sudharshan Ashwin (renganathan) 50,000.00 0.00 50,000.00
Rog, Ofer (rog) 60,000.00 9,987.22 50,012.78
Rogers, Alan (rogersa) 200,000.00 245,052.88 0.00
Rott, Carsten (rott) 20,000.00 0.00 20,000.00
Round, June (round) 30,000.00 747.68 29,252.32
Rutter, Jared (rutter) 30,000.00 1,531.96 28,468.04
Saad, Tony (saad) 40,000.00 14,212.25 25,787.75
Saarman, Norah Paul (saarman) 50,000.00 0.00 50,000.00
Sandick, Pearl (sandick) 20,000.00 0.00 20,000.00
Schmidt, Eric (schmidt) 30,000.00 4,761.98 25,238.02
sdss-np-fast 0.00 14,179.44 0.00
Shapiro, Michael (shapiro) 90,000.00 28,970.26 61,029.74
Shiu, Yan-ting (shiu) 30,000.00 14,518.82 15,481.18
Sigman, Matthew (sigman) 200,000.00 110,545.05 89,454.95
Simpson, Jamesina (simpson) 15,000.00 363.09 14,636.91
Spear, Ashley (spear) 100,000.00 126,765.74 0.00
Spike, Benjamin (spike) 0.00 126.51 0.00
Steele, Ryan P (CHEM7520) 30,000.00 48.60 29,951.40
Steele, Ryan P (steele) 190,000.00 215,205.73 0.00
Steenburgh, W James (steenbur) 60,000.00 59,580.35 419.65
Strong, Court (strong) 150,000.00 157,021.75 0.00
Su, Yanqing (ysu) 0.00 2.58 0.00
Sutherland, James (sutherla) 230,000.00 169,914.24 60,085.76
Swanson, Jessica (swanson) 580,000.00 530,949.70 49,050.30
Von Dohlen, Carol D (vondolen) 80,000.00 80,848.73 0.00
Wang, Pai (wangp) 125,000.00 44,693.11 80,306.89
Webster, Timothy (webster) 140,000.00 124,365.65 15,634.35
Wilde, Elisabeth (wilde) 20,000.00 8,973.82 11,026.18
Williams, Becky Lynn (williams) 30,000.00 88,620.58 0.00
Xiang, Yu (xiyu) 30,000.00 53,777.45 0.00
Zangle, Thomas (zangle) 20,000.00 0.00 20,000.00
Zheng, Zhongquan (zzheng) 100,000.00 31,706.17 68,293.83
Zhu, Xuan (xzhu) 50,000.00 59,817.37 0.00
Zipser, Edward J. (zipser) 20,000.00 1,470.41 18,529.59
Total Service Units 7,884,400.00 6,728,072.44 1,156,327.56
Note - 9 Nov 2018: CHPC provides information on the owner group utilization data over the past two weeks. This can both assist users who may want to target specific nodes based on past utilization when running guest jobs and can also be used by the owner group to see usage patterns.

PI Notchpeak (SUs) - Owner Nodes
Allocation Usage Balance
akaundal-np 138,240.00 5,129.11 133,110.89
anderegg-np 682,560.00 1,715.67 680,844.33
bedrov-np 345,600.00 291,087.82 54,512.18
belz-np 86,400.00 29,243.41 57,156.59
bmi_facelli-np 552,960.00 4,502.08 548,457.92
boldyrev-np 207,360.00 104,474.79 102,885.21
cabrera-np 138,240.00 45,521.38 92,718.62
ceostudent-np 829,440.00 0.00 829,440.00
cheatham-gpu-np 172,800.00 215,700.50 0.00
cheatham-np 69,120.00 0.00 69,120.00
chipman-np 138,240.00 14,973.58 123,266.42
civil-np 881,280.00 155,916.44 725,363.56
coe-np 0.00 669,623.84 0.00
coestudent-np 0.00 1,648.17 0.00
cryoem-gpu-np 69,120.00 8,314.91 60,805.09
daq-np 285,120.00 35,365.42 249,754.58
delacy-gpu-np 276,480.00 124,851.41 151,628.59
deo-np 518,400.00 0.00 518,400.00
efd-np 639,360.00 53,885.13 585,474.87
farmer-np 69,120.00 7.26 69,112.74
fengt-np 414,720.00 173,036.05 241,683.95
fiorella-np 112,320.00 0.00 112,320.00
gnosis-gpu-np 86,400.00 0.00 86,400.00
gnosis-np 1,036,800.00 0.00 1,036,800.00
gompert-np 198,720.00 38,646.56 160,073.44
gruenwald-gpu-np 34,560.00 8,179.07 26,380.93
hochhalter-gpu-np 86,400.00 0.00 86,400.00
hochhalter-np 336,960.00 279,351.96 57,608.04
hoepfner-np 345,600.00 97,129.36 248,470.64
holmes-np 276,480.00 13,124.87 263,355.13
kapheim-np 233,280.00 12,586.97 220,693.03
lin-np 336,960.00 20,288.59 316,671.41
mansfield-np 86,400.00 28,658.72 57,741.28
molinero-np 1,244,160.00 484,729.37 759,430.63
mpag-np 138,240.00 1,216.15 137,023.85
newell-np 172,800.00 9,715.48 163,084.52
oberg-np 86,400.00 0.00 86,400.00
owner-gpu-guest 0.00 935,347.50 0.00
owner-guest 0.00 10,423,379.36 0.00
penguin-np 138,240.00 76,979.44 61,260.56
pezzolesi-np 69,120.00 9,013.67 60,106.33
rogersa-np 138,240.00 3,050.03 135,189.97
round-np 69,120.00 2,744.89 66,375.11
rutter-gpu-np 86,400.00 2,332.85 84,067.15
saarman-np 138,240.00 5,780.57 132,459.43
saffarian-np 276,480.00 2,087.28 274,392.72
schmidt-np 86,400.00 36,465.37 49,934.63
sdss-np 2,211,840.00 293,891.83 1,917,948.17
sigman-np 2,280,960.00 1,848,467.48 432,492.52
skadi-np 483,840.00 0.00 483,840.00
soc-np 691,200.00 164,667.98 526,532.02
solidmech-np 1,002,240.00 382,248.88 619,991.12
sullivan-np 0.00 73,958.47 0.00
sutherland-np 414,720.00 383,921.23 30,798.77
swanson-gpu-np 172,800.00 142,512.72 30,287.28
tanw-np 864,000.00 413,852.17 450,147.83
tbicc-np 112,320.00 45,908.65 66,411.35
uspcasw-np 518,400.00 235,220.58 283,179.42
usu-akaundal-np 138,240.00 0.00 138,240.00
usuclimo-np 1,088,640.00 445,456.97 643,183.03
usumae-np 4,216,320.00 1,843,916.58 2,372,403.42
varley-np 138,240.00 4,357.14 133,882.86
yrao-np 276,480.00 2,027.64 274,452.36
yzhou-gpu-np 86,400.00 30,228.21 56,171.79
zhang-np 138,240.00 0.00 138,240.00
zpu-np 898,560.00 268,206.78 630,353.22
Total Service Units 28,062,720.00 21,004,648.34 7,058,071.66


notchpeak-osg Usage
Total Service Units 25,771.81
Last Updated: 6/11/21