Skip to content

CHPC Usage by Project - Spring 2021

Last Updated: Thu Jul 01 2021 00:00:12

PI General Allocation Pool (SUs)
Allocation Notchpeak Balance
Armentrout, Peter B. (armentro) 190,000.00 195,142.17 0.00
Asparouhova, Elena (asparouhova) 10,000.00 0.00 10,000.00
Bass, Brenda (bass) 50,000.00 1,490.47 48,509.53
Bedrov, Dmitry (bedrov) 250,000.00 319,967.71 0.00
Bergman, Douglas (bergman) 110,000.00 110,032.86 0.00
Bettini, Matthew (bettini) 10,000.00 0.00 10,000.00
Bidone, Tamara C (bidone) 200,000.00 327,313.51 0.00
Blair, Steve (blair) 20,000.00 0.00 20,000.00
Boldyrev, Alexander (boldyrev) 200,000.00 195,479.87 4,520.13
Borisyuk, Alla (borisyuk) 0.00 260.84 0.00
Brownstein, Joel R (sdss) 120,000.00 71,027.64 48,972.36
Cabrera Pardo, Jaime (cabrera) 70,000.00 104,914.88 0.00
Calaf, Marc (calaf) 220,000.00 159,466.86 60,533.14
Cheatham, Tom (cheatham) 0.00 127,616.70 0.00
Cheatham, Tom (chpc) 0.00 52,450.05 0.00
Chow, Clement (chow) 25,000.00 9,507.70 15,492.30
Clark, Nathan (clarkn) 0.00 1,612.51 0.00
Clayton, Dale (clayton) 0.00 1,000.12 0.00
Coley, Phyllis (coley) 20,000.00 6,957.71 13,042.29
Dentinger, Bryn (dentinger) 0.00 75,494.36 0.00
Doherty, Jennifer Anne (doherty) 20,000.00 0.00 20,000.00
dtn 0.00 1,876.99 0.00
Elde, Nels (elde) 90,000.00 17,769.20 72,230.80
English, Justin (english) 5,000.00 0.00 5,000.00
Facelli, Julio C. (BMI_Facelli) 100,000.00 0.00 100,000.00
Farmer, Colleen (farmer) 100,000.00 0.00 100,000.00
Feng, Bingjian (feng) 20,000.00 0.00 20,000.00
Fogelson, Aaron (fogelson) 120,000.00 210,417.48 0.00
Francoeur, Mathieu (francoeur) 185,000.00 123,018.13 61,981.87
Fu, Henry Chien (hfu) 20,000.00 0.00 20,000.00
Gagnon, James (gagnon) 5,000.00 0.00 5,000.00
Gompert, Zachariah (gompert) 55,000.00 75,701.34 0.00
Greene, Tom (greene) 100,000.00 90,400.55 9,599.45
Gruenwald, Michael (CHEM7530) 0.00 14,334.19 0.00
Gruenwald, Michael (gruenwald) 180,000.00 68,775.15 111,224.85
Hall, Mary (hall) 0.00 145.25 0.00
Hanson, Heidi (hanson) 20,000.00 0.00 20,000.00
Harman, Todd (harman) 195,000.00 41,119.50 153,880.50
Heath, Davidson (heath) 0.00 24,730.81 0.00
Hill, Chris (hill) 80,000.00 0.00 80,000.00
Hochhalter, Jacob (hochhalter) 0.00 46.89 0.00
Horel, John (ATMOSREU) 0.00 4.46 0.00
Horel, John (horel) 4,000.00 0.00 4,000.00
Jeong, Eun-kee (jeong) 20,000.00 0.00 20,000.00
Johnson, William P. (wjohnson) 50,000.00 0.00 50,000.00
Jones, Kevin Bruce (jonesk) 20,000.00 0.00 20,000.00
Jones, Makoto M (jonesm) 40,000.00 0.00 40,000.00
Jones, Scott Bearnson (sjones) 15,000.00 0.00 15,000.00
Jui, Charles (jui) 120,000.00 0.00 120,000.00
Kapheim, Karen (kapheim) 60,000.00 44,963.41 15,036.59
Kardon, Gabrielle (kardon) 5,000.00 0.00 5,000.00
Kieber-emmons, Matthew (kieber-emmons) 190,000.00 1,797,032.72 0.00
Lee, Younghee (BMI_Lee) 150,000.00 31,265.68 118,734.32
Leung, Daniel (leung) 5,000.00 449.74 4,550.26
Liu, Feng (liu) 250,000.00 67,350.03 182,649.97
Longino, John (longino) 20,000.00 0.00 20,000.00
Ma, Huilian (mah) 50,000.00 0.00 50,000.00
Menon, Rajesh (menon) 0.00 3,188.10 0.00
Metzger, Meredith (metzger) 0.00 34,296.33 0.00
Minteer, Shelley (minteer) 20,000.00 863.92 19,136.08
Mock, Karen (mock) 20,000.00 0.00 20,000.00
Mohanty, Swomitra K (mohanty) 15,000.00 0.00 15,000.00
Molinero, Valeria (molinero) 170,000.00 2,490.53 167,509.47
Monson, Ken (monson) 20,000.00 0.00 20,000.00
Nategh, Neda (nategh) 0.00 9,237.22 0.00
Norton, Jeanette (norton) 20,000.00 0.00 20,000.00
notchpeak-gpu 0.00 555,175.66 0.00
notchpeak-shared-short 0.00 53,934.63 0.00
Noudoost, Behrad (noudoost) 170,000.00 0.00 170,000.00
O'connell, Ryan (oconnell) 20,000.00 0.00 20,000.00
Ou, Ge (geou) 70,000.00 26,553.53 43,446.47
Parker, Robert (parker) 0.00 520.47 0.00
Pezzolesi, Marcus Guy (pezzolesi) 40,000.00 12,105.59 27,894.41
Pu, Zhaoxia (zpu) 125,000.00 98,996.24 26,003.76
Rao, Yi (yrao) 140,000.00 0.00 140,000.00
Reichler, Thomas (reichler) 125,000.00 0.00 125,000.00
Rog, Ofer (rog) 0.00 1,521.24 0.00
Rogers, Alan (rogersa) 200,000.00 207,936.65 0.00
Round, June (round) 20,000.00 637.52 19,362.48
Rutter, Jared (rutter) 20,000.00 21,471.09 0.00
Saad, Tony (saad) 0.00 14,434.55 0.00
Saarman, Norah Paul (saarman) 20,000.00 0.00 20,000.00
Sadayappan, Ponnuswamy (sadayappan) 0.00 2.96 0.00
Sandick, Pearl (sandick) 20,000.00 0.00 20,000.00
Schmidt, Eric (schmidt) 30,000.00 5,734.16 24,265.84
sdss-np-fast 0.00 7,822.50 0.00
Shapiro, Michael (shapiro) 90,000.00 102,373.42 0.00
Sieburth, Leslie (sieburth) 5,000.00 12,512.86 0.00
Sigman, Matthew (sigman) 0.00 93,223.50 0.00
Simpson, Jamesina (simpson) 15,000.00 8,490.49 6,509.51
Sparks, Taylor (sparks) 0.00 6.44 0.00
Spear, Ashley (spear) 100,000.00 187,521.32 0.00
Spike, Benjamin (spike) 0.00 2,705.90 0.00
Steele, Ryan P (steele) 250,000.00 250,754.62 0.00
Steenburgh, W. James (steenbur) 60,000.00 0.00 60,000.00
Strong, Court (strong) 150,000.00 0.00 150,000.00
Sullivan, Blair Dowling (sullivan) 0.00 3.24 0.00
Swanson-voth, Jessica (swanson) 250,000.00 224,316.55 25,683.45
Tan, Wenda (tanw) 120,000.00 560.76 119,439.24
Von Dohlen, Carol D (vondolen) 80,000.00 47,687.54 32,312.46
Wang, Pai (wangp) 95,000.00 78,794.82 16,205.18
Webster, Timothy (webster) 100,000.00 194.96 99,805.04
Wilde, Elisabeth (wilde) 100,000.00 1,550.40 98,449.60
Williams, Becky Lynn (williams) 0.00 213.68 0.00
Zangle, Thomas (zangle) 110,000.00 0.00 110,000.00
Zasowski, Gail (zasowski) 20,000.00 0.00 20,000.00
Zhang, Wei (zhangw) 0.00 231.24 0.00
Zhe, Shandian (szhe) 120,000.00 0.00 120,000.00
Zhu, Xuan (xzhu) 20,000.00 19,183.92 816.08
Zipser, Edward J. (zipser) 20,000.00 5,103.11 14,896.89
Total Service Units 6,759,000.00 6,461,489.14 297,510.86
Note - 9 Nov 2018: CHPC provides information on the owner group utilization data over the past two weeks. This can both assist users who may want to target specific nodes based on past utilization when running guest jobs and can also be used by the owner group to see usage patterns.

PI Notchpeak (SUs) - Owner Nodes
Allocation Usage Balance
anderegg-np 326,784.00 1,839.12 324,944.88
bedrov-np 353,280.00 153,690.12 199,589.88
belz-np 88,320.00 23,663.62 64,656.38
bmi_facelli-np 565,248.00 19,964.46 545,283.54
boldyrev-np 211,968.00 55,936.88 156,031.12
cabrera-np 141,312.00 419.11 140,892.89
ceostudent-np 847,872.00 0.00 847,872.00
cheatham-gpu-np 176,640.00 159,678.27 16,961.73
cheatham-np 70,656.00 0.00 70,656.00
chipman-np 141,312.00 5,590.17 135,721.83
civil-np 900,864.00 134,065.69 766,798.31
coe-np 0.00 180,264.18 0.00
coestudent-np 0.00 0.37 0.00
cryoem-gpu-np 70,656.00 8,262.75 62,393.25
daq-np 291,456.00 74,394.76 217,061.24
deo-np 529,920.00 69,661.33 460,258.67
efd-np 512,256.00 198,816.41 313,439.59
farmer-np 70,656.00 74.42 70,581.58
fiorella-np 114,816.00 0.00 114,816.00
gnosis-gpu-np 88,320.00 40.01 88,279.99
gnosis-np 1,059,840.00 0.00 1,059,840.00
gompert-np 203,136.00 83,474.39 119,661.61
gruenwald-gpu-np 35,328.00 3,897.20 31,430.80
hochhalter-gpu-np 88,320.00 0.00 88,320.00
hochhalter-np 344,448.00 229,533.81 114,914.19
hoepfner-np 353,280.00 78,114.36 275,165.64
holmes-np 282,624.00 15,239.54 267,384.46
kapheim-np 114,816.00 2,525.96 112,290.04
lin-np 344,448.00 146,173.37 198,274.63
mansfield-np 88,320.00 6,862.76 81,457.24
molinero-np 989,184.00 290,677.51 698,506.49
mpag-np 141,312.00 82,159.71 59,152.29
newell-np 176,640.00 83,532.21 93,107.79
oberg-np 88,320.00 0.00 88,320.00
owner-gpu-guest 0.00 460,688.78 0.00
owner-guest 0.00 8,070,067.85 0.00
pezzolesi-np 70,656.00 9,833.23 60,822.77
rogersa-np 141,312.00 1,859.52 139,452.48
round-np 70,656.00 814.81 69,841.19
rutter-gpu-np 88,320.00 1,297.79 87,022.21
sadayappan-np 0.00 328.10 0.00
saffarian-np 282,624.00 5,310.00 277,314.00
schmidt-np 88,320.00 18,783.93 69,536.07
sdss-np 2,260,992.00 566,621.35 1,694,370.65
sigman-np 2,331,648.00 1,746,128.50 585,519.50
soc-np 706,560.00 348,374.14 358,185.86
solidmech-np 1,024,512.00 425,072.15 599,439.85
sullivan-np 0.00 98,402.55 0.00
swanson-gpu-np 176,640.00 108,884.97 67,755.03
tanw-np 883,200.00 501,127.62 382,072.38
tbicc-np 114,816.00 4,898.24 109,917.76
uspcasw-np 529,920.00 97,482.93 432,437.07
usuclimo-np 1,112,832.00 172,689.51 940,142.49
usumae-np 4,310,016.00 2,278,552.04 2,031,463.96
yrao-np 282,624.00 5,517.28 277,106.72
yzhou-gpu-np 44,160.00 6,434.94 37,725.06
zhang-np 141,312.00 7,125.51 134,186.49
zpu-np 918,528.00 145,439.99 773,088.01
Total Service Units 25,392,000.00 17,190,288.22 8,201,711.78


notchpeak-osg Usage
Total Service Units 759,217.21
Last Updated: 6/11/21